<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iFlood</title>
	<atom:link href="http://www.iflood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iflood.com</link>
	<description>Your premier source for flood information</description>
	<lastBuildDate>Wed, 08 Apr 2009 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manage The Stress of Natural Disasters</title>
		<link>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/manage-the-stress-of-natural-disasters/</link>
		<comments>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/manage-the-stress-of-natural-disasters/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tornadoes & Hurricanes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Natural disasters happen. Even if we "prepare" for them - that is to say get a few moments' head start thanks to our high tech gadgets and engineering feats - there is very little that we can do. The tough part is they affect us in every possible way - economically, physically, emotionally, psychologically. The Australian Psychological Society (APS) says that the "psychological devastation will affect more lives than the physical or economic toll."According to professor Bob Montgomery, president...]]></description>
			<content:encoded><![CDATA[Natural disasters happen. Even if we &quot;prepare&quot; for them &#8211; that is to say get a few moments&#8217; head start thanks to our high tech gadgets and engineering feats &#8211; there is very little that we can do. 
The tough part is they affect us in every possible way &#8211; economically, physically, emotionally, psychologically. The Australian Psychological Society (APS) says that the &quot;psychologic... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/manage-the-stress-of-natural-disasters/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/manage-the-stress-of-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Limnic Eruption</title>
		<link>http://www.iflood.com/science-nature/weather/tsunamis/facts-about-limnic-eruption/</link>
		<comments>http://www.iflood.com/science-nature/weather/tsunamis/facts-about-limnic-eruption/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Massive explosions. Lava fountains. Mushroom clouds. Pyroclastic flows. Lahar. We're familiar with these natural occurrences that result from volcanic eruptions. But not many of us know about a different, much weirder type of eruption. It's called limnic eruption. It's so rare and bizarre that there are only two recorded eruptions of this kind in history: at Lake Monoun in 1884 and Lake Nyos in 1986. What is a limnic eruption?A limnic eruption, also known as lake overturn, is a type of natural d...]]></description>
			<content:encoded><![CDATA[Massive explosions. Lava fountains. Mushroom clouds. Pyroclastic flows. Lahar. We&#8217;re familiar with these natural occurrences that result from volcanic eruptions. 
But not many of us know about a different, much weirder type of eruption. It&#8217;s called limnic eruption. It&#8217;s so rare and bizarre that there are only two recorded eruptions of this kind in history: at Lake Monoun in 1884 and Lake Nyos in 1... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/tsunamis/facts-about-limnic-eruption/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/tsunamis/facts-about-limnic-eruption/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Will Global Warming Affect The World</title>
		<link>http://www.iflood.com/science-nature/weather/global-warming/how-will-global-warming-affect-the-world/</link>
		<comments>http://www.iflood.com/science-nature/weather/global-warming/how-will-global-warming-affect-the-world/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ If we will not make great efforts to try to stop the green house gases to lump over the atmosphere, chances are, we also cannot stop global warming. The talk about global warming has somewhat hushed down, but this doesn't mean that this phenomenon is no longer a distinct possibility for us. The threat of global warming will live on. And with it lies the 5 deadliest effects that it will carry, such as:The spread of diseasesAs northern countries warm, disease carrying insects migrate north, bring...]]></description>
			<content:encoded><![CDATA[&nbsp;
If we will not make great efforts to try to stop the green house gases to lump over the atmosphere, chances are, we also cannot stop global warming. 
The talk about global warming has somewhat hushed down, but this doesn&#8217;t mean that this phenomenon is no longer a distinct possibility for us. The threat of global warming will live on. And with it lies the 5 deadliest effects that it will carry, such as:... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/global-warming/how-will-global-warming-affect-the-world/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/global-warming/how-will-global-warming-affect-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Understanding of Hurricane</title>
		<link>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/better-understanding-of-hurricane/</link>
		<comments>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/better-understanding-of-hurricane/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tornadoes & Hurricanes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We are often apprehensive about hurricanes because of the destruction that its heavy rains, strong winds, and large waves can bring to our neighborhood and community. But what, exactly, is a hurricane?A hurricane is a huge storm which is commonly characterized by strong gusts of winds spiraling in an inward-upward direction. Its speed ranges from 75 to 200 mph. It typically moves over the open ocean for over a week. It targets the warm ocean waters because this is where it usually gathers heat a...]]></description>
			<content:encoded><![CDATA[
We are often apprehensive about hurricanes because of the destruction that its heavy rains, strong winds, and large waves can bring to our neighborhood and community. But what, exactly, is a hurricane?
A hurricane is a huge storm which is commonly characterized by strong gusts of winds spiraling in an inward-upward direction. Its speed ranges from 75 to 200 mph. It typically moves over the open ocean for over a we... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/better-understanding-of-hurricane/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/better-understanding-of-hurricane/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flood Protection Products: Floodguards Systems</title>
		<link>http://www.iflood.com/science-nature/weather/flood/flood-protection-products-floodguards-systems/</link>
		<comments>http://www.iflood.com/science-nature/weather/flood/flood-protection-products-floodguards-systems/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Flood Guard Systems Ltd. (Floodguards) has created a number of product that are fairly helpful come rainy season. Floodguards' products are practical yet effective. Airbrick CoversAirbricks and wall vents are integral in modern building construction. Without them, air would not be able to circulate inside infrastructures and would build up condensation. However, though airbricks and vents allow air to circulate, they also allow water to get in quickly during a flood. Airbricks and vents need wat...]]></description>
			<content:encoded><![CDATA[
Flood Guard Systems Ltd. (Floodguards) has created a number of product that are fairly helpful come rainy season. Floodguards&#8217; products are practical yet effective. 
Airbrick Covers
Airbricks and wall vents are integral in modern building construction. Without them, air would not be able to circulate inside infrastructures and would build up condensation. 
However, though airbricks and vents allow air to cir... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/flood/flood-protection-products-floodguards-systems/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/flood/flood-protection-products-floodguards-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall For Flood Control by Yanko Design</title>
		<link>http://www.iflood.com/science-nature/weather/flood/wall-for-flood-control-by-yanko-design/</link>
		<comments>http://www.iflood.com/science-nature/weather/flood/wall-for-flood-control-by-yanko-design/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yanko Design, the web magazine that features the best international modern designs in the fields of industrial design, concepts, technology, interior design, architecture, exhibition and fashion, presents The Wall for Flood Control, a concept by designer Ho-Hyeok Lee. This unique concept may be the perfect solution for living areas that are naturally prone to flooding. Features and functionThe device is made up of partitions that are locked together to form a platform/wall. These panels are safe...]]></description>
			<content:encoded><![CDATA[
Yanko Design, the web magazine that features the best international modern designs in the fields of industrial design, concepts, technology, interior design, architecture, exhibition and fashion, presents The Wall for Flood Control, a concept by designer Ho-Hyeok Lee. 
This unique concept may be the perfect solution for living areas that are naturally prone to flooding. 
Features and function
The device is made up... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/flood/wall-for-flood-control-by-yanko-design/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/flood/wall-for-flood-control-by-yanko-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facts About Tornadoes</title>
		<link>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/facts-about-tornadoes/</link>
		<comments>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/facts-about-tornadoes/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tornadoes & Hurricanes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tornadoes are nature's most violent storms. They are created by powerful thunderstorms. Tornadoes are characterized by their funnel shape, extending to the ground with whirling winds that can reach 300 miles per hour. The tornadoes path of damage can go for over a mile wide and 50 miles long. Tornadoes sometimes develop so fast that there's usually very little time for advance warning. Here are some markers. Before a tornado strikes, the wind may decrease or even die down. The air may become ver...]]></description>
			<content:encoded><![CDATA[Tornadoes are nature&#8217;s most violent storms. They are created by powerful thunderstorms. 
Tornadoes are characterized by their funnel shape, extending to the ground with whirling winds that can reach 300 miles per hour. The tornadoes path of damage can go for over a mile wide and 50 miles long. 
Tornadoes sometimes develop so fast that there&#8217;s usually very little time for advance warning. 
Here are some ... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/facts-about-tornadoes/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/tornadoes-hurricanes/facts-about-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change May Not Boost Middle East Rainfall</title>
		<link>http://www.iflood.com/science-nature/weather/global-warming/climate-change-may-not-boost-middle-east-rainfall/</link>
		<comments>http://www.iflood.com/science-nature/weather/global-warming/climate-change-may-not-boost-middle-east-rainfall/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The original idea that global warming will cause flood and water shortages in the Middle East is being refuted by an Australian climate scientist. The scientist's findings suggest that rainfall might actually even increase in key parts of the area. According to the most recent projections from the IPCC or the Intergovernmental Panel on Climate Change, storm activity in the Eastern Mediterranean will decline within this century if global warming continues on its current path. Because of this, it...]]></description>
			<content:encoded><![CDATA[The original idea that global warming will cause flood and water shortages in the Middle East is being refuted by an Australian climate scientist. The scientist&#8217;s findings suggest that rainfall might actually even increase in key parts of the area. 
According to the most recent projections from the IPCC or the Intergovernmental Panel on Climate Change, storm activity in the Eastern Mediterranean will decline ... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/global-warming/climate-change-may-not-boost-middle-east-rainfall/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/global-warming/climate-change-may-not-boost-middle-east-rainfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Statistics</title>
		<link>http://www.iflood.com/science-nature/weather/flood/flood-statistics/</link>
		<comments>http://www.iflood.com/science-nature/weather/flood/flood-statistics/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Water-Related DisastersBetween 1990-2001, 2,200 water-related disasters occurred, floods account for 50% of these disasters.Water-borne and vector disease outbreaks account for 28%, droughts, 11%, landslide and avalanches, 9% and famine account for 2%.Most affected areasAmong the continents, Asia is the most affected - 35%, followed closely by Africa - 29%, the Americas - 20%. Europe - 13, and Oceania - 3%.FloodsFloods account for 15% of all deaths related to natural disasters, famines for 42%. ...]]></description>
			<content:encoded><![CDATA[Water-Related Disasters
Between 1990-2001, 2,200 water-related disasters occurred, floods account for 50% of these disasters.
Water-borne and vector disease outbreaks account for 28%, droughts, 11%, landslide and avalanches, 9% and famine account for 2%.
Most affected areas
Among the continents, Asia is the most affected &#8211; 35%, followed closely by Africa &#8211; 29%, the Americas &#8211; 20%. Europe &#8211; 1... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/flood/flood-statistics/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/flood/flood-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Home Against Flood Damages</title>
		<link>http://www.iflood.com/science-nature/weather/flood/protect-your-home-against-flood-damages/</link>
		<comments>http://www.iflood.com/science-nature/weather/flood/protect-your-home-against-flood-damages/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Be prepared. In the event of a flood, there are a few simple ways to protect your home and belongings from being damaged. Create your own emergency flood plan.Check your insurance coverKnow where your gas, electricity and water mains are located in advance of a flood.Think about what you would want to move to safety during a floodKeep all of your electrical items as high up in your house as possible.Store important documents in a waterproof sealed bag in a safe location from flood water.Think ab...]]></description>
			<content:encoded><![CDATA[Be prepared. In the event of a flood, there are a few simple ways to protect your home and belongings from being damaged. 
Create your own emergency flood plan.
Check your insurance cover
Know where your gas, electricity and water mains are located in advance of a flood.
Think about what you would want to move to safety during a flood
Keep all of your electrical items as high up in your house as possible.
Store imp... <div class="readmorecontent"><a class="readmore" href="http://www.iflood.com/science-nature/weather/flood/protect-your-home-against-flood-damages/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.iflood.com/science-nature/weather/flood/protect-your-home-against-flood-damages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

